Divisions
- Premier
- Advanced
- Womens
Teams
6Games
15Rally %
0.1458Rally % on Played Serves
0.1833Avg Rally Length
3.40Rallies Per Game
3.8Avg Change of Possession per Point
1.84Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Matt Ortlip | 5 | - | - | - | - | - | - | - | - |
| Daniel Lindeen | 4 | - | - | - | - | - | - | - | - |
| Michael Hsu | 5 | - | - | - | - | - | - | - | - |
| Thomas Hamilton | 5 | - | - | - | - | - | - | - | - |
| Ryan Oswalt | 5 | - | - | - | - | - | - | - | - |
| Victor Ho | 4 | - | - | - | - | - | - | - | - |
| Zach Zimmerman | 4 | - | - | - | - | - | - | - | - |
| Thomas Nishimoto | 4 | - | - | - | - | - | - | - | - |
| Christina Coppola | 6 | - | - | - | - | - | - | - | - |
| Ali Jenki | 6 | - | - | - | - | - | - | - | - |
| Tori Farlow | 6 | - | - | - | - | - | - | - | - |
| Olivia Jenki | 6 | - | - | - | - | - | - | - | - |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Micahel/Thomas | Michael Hsu & Thomas Hamilton | 5 | - | - | - | - | - | - | - | - |
| Matt/Ryan | Matt Ortlip & Ryan Oswalt | 5 | - | - | - | - | - | - | - | - |
| Zach/Victor | Victor Ho & Zach Zimmerman | 4 | - | - | - | - | - | - | - | - |
| Daniel/Thomas | Daniel Lindeen & Thomas Nishimoto | 4 | - | - | - | - | - | - | - | - |
| Christina/Ali | Christina Coppola & Ali Jenki | 6 | - | - | - | - | - | - | - | - |
| Tori/Olivia | Tori Farlow & Olivia Jenki | 6 | - | - | - | - | - | - | - | - |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Prototype Playtest 4 and 5 Pool Play Micahel/Thomas vs Matt/Ryan | 1 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Pool Play Christina/Ali vs Tori/Olivia | 1 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Quarterfinals Matt/Ryan vs Micahel/Thomas | 2 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Quarterfinals Tori/Olivia vs Christina/Ali | 2 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Semifinals Micahel/Thomas vs Matt/Ryan | 2 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Quarterfinals Zach/Victor vs Daniel/Thomas | 2 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Semifinals Zach/Victor vs Daniel/Thomas | 2 | - | - | - | - | - | - | - | - |
| Prototype Playtest 4 and 5 Semifinals Tori/Olivia vs Christina/Ali | 3 | - | - | - | - | - | - | - | - |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
