Viewing Team Analysis of
Slice the MangoThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-08, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 5 | 34 | 8 | 0.24 | 19 | 15 | 0.56 | 2 | 0.06 |
| Left Drop | 5 | 19 | 1 | 0.05 | 15 | 4 | 0.79 | 3 | 0.16 |
| Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Left Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Left Straight | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Left Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Right Cut | 4 | 13 | 1 | 0.08 | 3 | 10 | 0.23 | 0 | 0.00 |
| Right Drop | 5 | 20 | 0 | 0.00 | 18 | 2 | 0.90 | 0 | 0.00 |
| Right Push | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 1 | 0.33 |
| Right Straight | 5 | 29 | 3 | 0.10 | 14 | 15 | 0.48 | 2 | 0.07 |
| Right Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Morgan | Left Cut | 5 | 34 | 8 | 0.24 | 19 | 15 | 0.56 | 2 | 0.06 |
| Dawson Morgan | Left Drop | 5 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 3 | 0.19 |
| Dawson Morgan | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Dawson Morgan | Left Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Dawson Morgan | Left Straight | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Dawson Morgan | Left Unknown | 4 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
| Dawson Morgan | Right Cut | 4 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
| Dawson Morgan | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Dawson Morgan | Right Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Dawson Morgan | Right Unknown | 4 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Max Billinghurst | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Max Billinghurst | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Max Billinghurst | Right Cut | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Max Billinghurst | Right Drop | 5 | 20 | 0 | 0.00 | 18 | 2 | 0.90 | 0 | 0.00 |
| Max Billinghurst | Right Push | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 1 | 0.50 |
| Max Billinghurst | Right Straight | 5 | 28 | 2 | 0.07 | 13 | 15 | 0.46 | 2 | 0.07 |
| Max Billinghurst | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Florida 2021 | Left Cut | 5 | 34 | 8 | 0.24 | 19 | 15 | 0.56 | 2 | 0.06 |
| Spikeball Tour Stop: Florida 2021 | Left Drop | 5 | 19 | 1 | 0.05 | 15 | 4 | 0.79 | 3 | 0.16 |
| Spikeball Tour Stop: Florida 2021 | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Spikeball Tour Stop: Florida 2021 | Left Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Spikeball Tour Stop: Florida 2021 | Left Straight | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Spikeball Tour Stop: Florida 2021 | Left Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Florida 2021 | Right Cut | 4 | 13 | 1 | 0.08 | 3 | 10 | 0.23 | 0 | 0.00 |
| Spikeball Tour Stop: Florida 2021 | Right Drop | 5 | 20 | 0 | 0.00 | 18 | 2 | 0.90 | 0 | 0.00 |
| Spikeball Tour Stop: Florida 2021 | Right Push | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 1 | 0.33 |
| Spikeball Tour Stop: Florida 2021 | Right Straight | 5 | 29 | 3 | 0.10 | 14 | 15 | 0.48 | 2 | 0.07 |
| Spikeball Tour Stop: Florida 2021 | Right Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference
