< Spikeball Tour Stop: Erie 2021
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon
June 19, 2021
Rally %
0.1933Rally % on Played Serves
0.2255Avg Rally Length
3.52Rallies Per Game
7.67Avg Change of Possession per Point
1.99
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Glossary Reference
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Max Billinghurst | 3 | 32 | 2 | 0.06 | 28 | 4 | 0.88 | 5 | 0.16 |
| Josh Kaplin | 3 | 28 | 0 | 0.00 | 25 | 3 | 0.89 | 2 | 0.07 |
| Ben Dantowitz | 3 | 31 | 7 | 0.23 | 24 | 7 | 0.77 | 1 | 0.03 |
| Ian Timan | 3 | 28 | 0 | 0.00 | 25 | 3 | 0.89 | 3 | 0.11 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 3 | 59 | 7 | 0.12 | 49 | 10 | 0.83 | 3 | 0.05 |
| (Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 3 | 60 | 2 | 0.03 | 53 | 7 | 0.88 | 8 | 0.13 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | 3 | 119 | 9 | 0.08 | 102 | 17 | 0.86 | 11 | 0.09 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon 1 | 38 | 1 | 0.03 | 31 | 7 | 0.82 | 2 | 0.05 |
| Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon 2 | 42 | 6 | 0.14 | 40 | 2 | 0.95 | 4 | 0.10 |
| Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon 3 | 39 | 2 | 0.05 | 31 | 8 | 0.79 | 5 | 0.13 |
| Name | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
