Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-09, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 10 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves | |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Derek Johnson | 7 | 73 | 6 | 0.08 | 63 | 10 | 0.86 | 12 | 0.16 |
| 61 | Eric Kaiser | 6 | 52 | 7 | 0.13 | 51 | 1 | 0.98 | 4 | 0.08 |
| 60 | Jakub Popluhar | 6 | 64 | 7 | 0.11 | 52 | 12 | 0.81 | 6 | 0.09 |
| 59 | Justin Plett | 3 | 30 | 7 | 0.23 | 22 | 8 | 0.73 | 6 | 0.20 |
| 58 | Grant Klapwijk | 2 | 25 | 7 | 0.28 | 18 | 7 | 0.72 | 1 | 0.04 |
| 57 | Jake Howhannesian | 6 | 51 | 7 | 0.14 | 44 | 7 | 0.86 | 1 | 0.02 |
| 56 | Katie Pierson | 9 | 96 | 7 | 0.07 | 74 | 22 | 0.77 | 16 | 0.17 |
| 55 | Colton Mowry | 7 | 78 | 8 | 0.10 | 35 | 43 | 0.45 | 5 | 0.06 |
| 54 | Patric Chu | 4 | 40 | 8 | 0.20 | 33 | 7 | 0.82 | 2 | 0.05 |
| 53 | Dan Abrams | 12 | 109 | 9 | 0.08 | 83 | 26 | 0.76 | 5 | 0.05 |
| 52 | Brendan Ferreira | 7 | 62 | 9 | 0.15 | 44 | 18 | 0.71 | 4 | 0.06 |
| 51 | Ben Dantowitz | 8 | 79 | 9 | 0.11 | 58 | 21 | 0.73 | 4 | 0.05 |
| 50 | Max Model | 12 | 120 | 9 | 0.07 | 98 | 22 | 0.82 | 14 | 0.12 |
| 49 | Becca Graham | 19 | 193 | 9 | 0.05 | 161 | 32 | 0.83 | 22 | 0.11 |
| 48 | Josh Weinbach | 5 | 56 | 9 | 0.16 | 31 | 25 | 0.55 | 4 | 0.07 |
