Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-07, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Page 1 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barak Levy | 1 | 11 | 5 | 0.45 | 0 | 0.00 | 4 | 0.80 | 1 | 0.20 |
| 2 | Sam Bunze | 1 | 11 | 5 | 0.45 | 1 | 0.09 | 2 | 0.40 | 3 | 0.60 |
| 3 | Owen Lippman | 2 | 14 | 6 | 0.43 | 0 | 0.00 | 4 | 0.67 | 2 | 0.33 |
| 4 | Trevor Clements | 1 | 5 | 2 | 0.40 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
| 5 | Caleb Jarrett | 2 | 19 | 7 | 0.37 | 1 | 0.05 | 3 | 0.43 | 4 | 0.57 |
| 6 | Logan Cornelius | 1 | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
| 7 | West Peterson | 2 | 15 | 5 | 0.33 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 |
| 8 | Blake Bosak | 8 | 73 | 23 | 0.32 | 4 | 0.05 | 10 | 0.43 | 13 | 0.57 |
| 9 | Daniel Lindeen | 2 | 16 | 5 | 0.31 | 2 | 0.12 | 5 | 1.00 | 0 | 0.00 |
| 10 | Allen Iwamoto | 2 | 20 | 6 | 0.30 | 1 | 0.05 | 2 | 0.33 | 4 | 0.67 |
| 11 | Nate Kolk | 1 | 10 | 3 | 0.30 | 1 | 0.10 | 1 | 0.33 | 2 | 0.67 |
| 12 | Paq Clifford | 2 | 14 | 4 | 0.29 | 1 | 0.07 | 3 | 0.75 | 1 | 0.25 |
| 13 | Connor Francis | 3 | 29 | 8 | 0.28 | 0 | 0.00 | 4 | 0.50 | 4 | 0.50 |
| 14 | Eric Kaiser | 6 | 59 | 16 | 0.27 | 3 | 0.05 | 8 | 0.50 | 8 | 0.50 |
| 15 | Brendan Ferreira | 7 | 69 | 18 | 0.26 | 5 | 0.07 | 11 | 0.61 | 7 | 0.39 |
