Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-09, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 12 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | David Gonzales | 7 | 33 | 12 | 0.36 | 1 | 0.03 | 3 | 0.09 | 19 | 0.58 | 3 | 0.09 | 7 | 0.21 |
| 31 | Addison Powers | 15 | 96 | 70 | 0.73 | 3 | 0.03 | 3 | 0.03 | 81 | 0.84 | 6 | 0.06 | 3 | 0.03 |
| 30 | Ben Burnett | 2 | 13 | 2 | 0.15 | 0 | 0.00 | 3 | 0.23 | 9 | 0.69 | 1 | 0.08 | 0 | 0.00 |
| 29 | Katie Parker | 3 | 44 | 17 | 0.39 | 1 | 0.02 | 3 | 0.07 | 35 | 0.80 | 4 | 0.09 | 1 | 0.02 |
| 28 | Alli Rogers | 12 | 91 | 54 | 0.59 | 0 | 0.00 | 3 | 0.03 | 71 | 0.78 | 8 | 0.09 | 9 | 0.10 |
| 27 | Micah Corbett | 5 | 34 | 22 | 0.65 | 0 | 0.00 | 3 | 0.09 | 28 | 0.82 | 0 | 0.00 | 3 | 0.09 |
| 26 | Ryan Gross | 20 | 166 | 104 | 0.63 | 1 | 0.01 | 3 | 0.02 | 148 | 0.89 | 10 | 0.06 | 4 | 0.02 |
| 25 | Mario Bürkle | 6 | 38 | 18 | 0.47 | 0 | 0.00 | 4 | 0.11 | 27 | 0.71 | 6 | 0.16 | 1 | 0.03 |
| 24 | Allie Foster | 7 | 72 | 27 | 0.38 | 0 | 0.00 | 4 | 0.06 | 54 | 0.75 | 8 | 0.11 | 6 | 0.08 |
| 23 | Ryan Fitzgerald | 16 | 129 | 80 | 0.62 | 0 | 0.00 | 4 | 0.03 | 112 | 0.87 | 7 | 0.05 | 6 | 0.05 |
| 22 | Blake Henke | 5 | 45 | 26 | 0.58 | 2 | 0.04 | 4 | 0.09 | 37 | 0.82 | 1 | 0.02 | 1 | 0.02 |
| 21 | Luke Marshall | 19 | 127 | 81 | 0.64 | 6 | 0.05 | 4 | 0.03 | 103 | 0.81 | 6 | 0.05 | 8 | 0.06 |
| 20 | Jake Howhannesian | 6 | 46 | 25 | 0.54 | 1 | 0.02 | 4 | 0.09 | 36 | 0.78 | 2 | 0.04 | 3 | 0.07 |
| 19 | Zack Duffy | 6 | 41 | 18 | 0.44 | 1 | 0.02 | 4 | 0.10 | 28 | 0.68 | 3 | 0.07 | 5 | 0.12 |
| 18 | Jesse Showalter | 3 | 20 | 9 | 0.45 | 0 | 0.00 | 4 | 0.20 | 15 | 0.75 | 0 | 0.00 | 1 | 0.05 |
