Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-08, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 9 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Jarratt Rouse | 11 | 79 | 48 | 0.61 | 0 | 0.00 | 1 | 0.01 | 66 | 0.84 | 7 | 0.09 | 5 | 0.06 |
| 122 | Joe Bondi | 12 | 80 | 54 | 0.68 | 3 | 0.04 | 1 | 0.01 | 67 | 0.84 | 5 | 0.06 | 4 | 0.05 |
| 123 | Dan Abrams | 12 | 85 | 44 | 0.52 | 0 | 0.00 | 1 | 0.01 | 67 | 0.79 | 10 | 0.12 | 7 | 0.08 |
| 124 | Gabe Finocchi | 14 | 99 | 68 | 0.69 | 2 | 0.02 | 1 | 0.01 | 85 | 0.86 | 7 | 0.07 | 4 | 0.04 |
| 125 | Preston Bies | 16 | 121 | 79 | 0.65 | 3 | 0.02 | 1 | 0.01 | 103 | 0.85 | 6 | 0.05 | 8 | 0.07 |
| 126 | Fredric Hinkle | 53 | 370 | 224 | 0.61 | 2 | 0.01 | 3 | 0.01 | 299 | 0.81 | 40 | 0.11 | 26 | 0.07 |
| 127 | Gabe Finnochi | 29 | 205 | 137 | 0.67 | 1 | 0.00 | 1 | 0.00 | 172 | 0.84 | 23 | 0.11 | 8 | 0.04 |
| 128 | Buddy Hammon | 31 | 246 | 155 | 0.63 | 3 | 0.01 | 1 | 0.00 | 207 | 0.84 | 23 | 0.09 | 12 | 0.05 |
| 129 | Jacob Martinez | 3 | 11 | 6 | 0.55 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 2 | 0.18 | 0 | 0.00 |
| 130 | Andrew Kosche | 3 | 12 | 9 | 0.75 | 0 | 0.00 | 0 | 0.00 | 11 | 0.92 | 1 | 0.08 | 0 | 0.00 |
| 131 | Kenny Ortega | 2 | 7 | 3 | 0.43 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 |
| 132 | Chris Hornacek | 2 | 18 | 14 | 0.78 | 0 | 0.00 | 0 | 0.00 | 16 | 0.89 | 0 | 0.00 | 2 | 0.11 |
| 133 | Nancy Gougeon | 2 | 22 | 13 | 0.59 | 0 | 0.00 | 0 | 0.00 | 17 | 0.77 | 2 | 0.09 | 3 | 0.14 |
| 134 | Frede Crete | 2 | 18 | 8 | 0.44 | 0 | 0.00 | 0 | 0.00 | 14 | 0.78 | 1 | 0.06 | 3 | 0.17 |
| 135 | Chandler Hertzler | 2 | 9 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 |
