Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-09, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 9 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Sam Bunze | 2 | 12 | 9 | 0.75 | 0 | 0.00 | 0 | 0.00 | 10 | 0.83 | 0 | 0.00 | 2 | 0.17 |
| 122 | Austin Parks | 1 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 123 | Nate Parks | 2 | 7 | 4 | 0.57 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 124 | Nate Kolk | 1 | 5 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
| 125 | Zachary Davidson | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 |
| 126 | Barak Levy | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 127 | Trevor Clements | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 128 | Ben Burnett | 2 | 13 | 2 | 0.15 | 0 | 0.00 | 3 | 0.23 | 9 | 0.69 | 1 | 0.08 | 0 | 0.00 |
| 129 | Lucas Banks | 1 | 11 | 5 | 0.45 | 0 | 0.00 | 0 | 0.00 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 |
| 130 | Ken Pflaum | 1 | 3 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
| 131 | Noah Saddik | 1 | 15 | 4 | 0.27 | 0 | 0.00 | 3 | 0.20 | 11 | 0.73 | 0 | 0.00 | 1 | 0.07 |
| 132 | Ramon Felix | 5 | 47 | 22 | 0.47 | 0 | 0.00 | 0 | 0.00 | 42 | 0.89 | 4 | 0.09 | 1 | 0.02 |
| 133 | Laura Kunzelmann | 5 | 46 | 33 | 0.72 | 0 | 0.00 | 1 | 0.02 | 40 | 0.87 | 3 | 0.07 | 2 | 0.04 |
| 134 | Nelson Dziruni | 3 | 31 | 26 | 0.84 | 0 | 0.00 | 0 | 0.00 | 30 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 135 | Ben Pernfuss | 2 | 19 | 8 | 0.42 | 0 | 0.00 | 1 | 0.05 | 15 | 0.79 | 2 | 0.11 | 1 | 0.05 |
