Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-09, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 11 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Blake Bosak | 8 | 47 | 28 | 0.60 | 0 | 0.00 | 1 | 0.02 | 38 | 0.81 | 4 | 0.09 | 4 | 0.09 |
| 46 | Josh Weinbach | 5 | 35 | 15 | 0.43 | 0 | 0.00 | 1 | 0.03 | 30 | 0.86 | 1 | 0.03 | 3 | 0.09 |
| 45 | Eric Kaiser | 6 | 46 | 31 | 0.67 | 0 | 0.00 | 2 | 0.04 | 37 | 0.80 | 3 | 0.07 | 4 | 0.09 |
| 44 | Bekah Smith | 2 | 23 | 8 | 0.35 | 0 | 0.00 | 0 | 0.00 | 16 | 0.70 | 5 | 0.22 | 2 | 0.09 |
| 43 | Micah Corbett | 5 | 34 | 22 | 0.65 | 0 | 0.00 | 3 | 0.09 | 28 | 0.82 | 0 | 0.00 | 3 | 0.09 |
| 42 | Paul Siemer | 7 | 44 | 27 | 0.61 | 0 | 0.00 | 1 | 0.02 | 36 | 0.82 | 3 | 0.07 | 4 | 0.09 |
| 41 | Lucas Banks | 1 | 11 | 5 | 0.45 | 0 | 0.00 | 0 | 0.00 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 |
| 40 | Daniel McPartland | 3 | 11 | 8 | 0.73 | 0 | 0.00 | 0 | 0.00 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 |
| 39 | Kalin Miramontes | 9 | 84 | 36 | 0.43 | 3 | 0.04 | 2 | 0.02 | 60 | 0.71 | 11 | 0.13 | 8 | 0.10 |
| 38 | Vanya Melnykovych | 8 | 51 | 28 | 0.55 | 0 | 0.00 | 2 | 0.04 | 44 | 0.86 | 0 | 0.00 | 5 | 0.10 |
| 37 | Alli Rogers | 12 | 91 | 54 | 0.59 | 0 | 0.00 | 3 | 0.03 | 71 | 0.78 | 8 | 0.09 | 9 | 0.10 |
| 36 | Max Billinghurst | 8 | 60 | 32 | 0.53 | 0 | 0.00 | 1 | 0.02 | 49 | 0.82 | 4 | 0.07 | 6 | 0.10 |
| 35 | Dax O'Hair | 3 | 20 | 14 | 0.70 | 0 | 0.00 | 1 | 0.05 | 17 | 0.85 | 0 | 0.00 | 2 | 0.10 |
| 34 | Daniel Lindeen | 2 | 10 | 5 | 0.50 | 0 | 0.00 | 1 | 0.10 | 7 | 0.70 | 1 | 0.10 | 1 | 0.10 |
| 33 | Kyan Kornfeld | 3 | 20 | 10 | 0.50 | 1 | 0.05 | 0 | 0.00 | 16 | 0.80 | 1 | 0.05 | 2 | 0.10 |
