Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-10, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 13 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Allen Iwamoto | 2 | 72.96 | -1.50 | 4 | 7 | 0.25 | 1 | 2 | 0 | 0 |
| 182 | Krista Shrock | 2 | 84.97 | -2.50 | 5 | 10 | 0.31 | 1 | 5 | 0 | 0 |
| 183 | Konor Prelich | 1 | 104.63 | 2.00 | 3 | 1 | 0.30 | 0 | 2 | 0 | 1 |
| 184 | Kevin Bailey | 3 | 88.48 | 0.33 | 8 | 7 | 0.30 | 2 | 3 | 0 | 1 |
| 185 | West Peterson | 2 | 74.96 | -1.00 | 3 | 5 | 0.27 | 1 | 0 | 0 | 0 |
| 186 | Cody Dryer | 2 | 105.95 | -1.50 | 5 | 8 | 0.29 | 0 | 6 | 0 | 0 |
| 187 | Josiah Dombach | 2 | 75.21 | -3.50 | 1 | 8 | 0.07 | 0 | 2 | 0 | 0 |
| 188 | Owen Lippman | 2 | 81.75 | -1.50 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0 |
| 189 | Jacob Martinez | 3 | 83.87 | 0.67 | 8 | 6 | 0.40 | 1 | 3 | 0 | 2 |
| 190 | Emerson Dean | 4 | 88.10 | -0.25 | 9 | 10 | 0.24 | 2 | 4 | 0 | 2 |
| 191 | Sam Bunze | 1 | 83.01 | -5.00 | 2 | 7 | 0.29 | 2 | 1 | 0 | 0 |
| 192 | Nate Parks | 2 | 105.51 | 6.00 | 12 | 0 | 0.48 | 0 | 5 | 0 | 2 |
| 193 | Anthony Rentsch | 3 | 79.28 | -2.33 | 4 | 11 | 0.14 | 0 | 4 | 0 | 1 |
| 194 | Caleb Jarrett | 2 | 90.25 | 0.00 | 8 | 8 | 0.38 | 0 | 3 | 0 | 1 |
| 195 | Kenny Ortega | 2 | 79.75 | 0.00 | 6 | 6 | 0.29 | 1 | 0 | 0 | 0 |
