Viewing Player Analysis of
Katie PiersonThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-08, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Right Cut | 9 | 46 | 4 | 0.09 | 29 | 17 | 0.63 | 8 | 0.17 |
| Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Right Push | 7 | 9 | 2 | 0.22 | 7 | 2 | 0.78 | 1 | 0.11 |
| Right Straight | 9 | 46 | 1 | 0.02 | 38 | 8 | 0.83 | 7 | 0.15 |
| Right Unknown | 9 | 43 | 0 | 0.00 | 0 | 43 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Cut | 2 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 2 | 0.17 |
| Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
| Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| K2 | Katie Pierson & Karah Hui | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
| K2 | Katie Pierson & Karah Hui | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| K2 | Katie Pierson & Karah Hui | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
| K2 | Katie Pierson & Karah Hui | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Cut | 2 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 1 | 0.10 |
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Straight | 2 | 10 | 1 | 0.10 | 9 | 1 | 0.90 | 3 | 0.30 |
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Cut | 3 | 18 | 3 | 0.17 | 13 | 5 | 0.72 | 5 | 0.28 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Straight | 3 | 12 | 0 | 0.00 | 11 | 1 | 0.92 | 2 | 0.17 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Erie 2021 | Right Cut | 2 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 2 | 0.17 |
| Spikeball Tour Stop: Erie 2021 | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Spikeball Tour Stop: Erie 2021 | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
| Spikeball Tour Stop: Erie 2021 | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Rock Hill 2021 | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
| Spikeball Tour Stop: Rock Hill 2021 | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Spikeball Tour Stop: Rock Hill 2021 | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
| Spikeball Tour Stop: Rock Hill 2021 | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Chicago 2021 | Right Cut | 3 | 18 | 3 | 0.17 | 13 | 5 | 0.72 | 5 | 0.28 |
| Spikeball Tour Stop: Chicago 2021 | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
| Spikeball Tour Stop: Chicago 2021 | Right Straight | 3 | 12 | 0 | 0.00 | 11 | 1 | 0.92 | 2 | 0.17 |
| Spikeball Tour Stop: Chicago 2021 | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Mission Viejo 2021 | Right Cut | 2 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 1 | 0.10 |
| Spikeball Tour Stop: Mission Viejo 2021 | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Mission Viejo 2021 | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Spikeball Tour Stop: Mission Viejo 2021 | Right Straight | 2 | 10 | 1 | 0.10 | 9 | 1 | 0.90 | 3 | 0.30 |
| Spikeball Tour Stop: Mission Viejo 2021 | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | Right Cut | 2 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 2 | 0.17 |
| Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
| Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Rock Hill 2021 Final K2 vs 2 plus 2 | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
| Spikeball Tour Stop: Rock Hill 2021 Final K2 vs 2 plus 2 | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Spikeball Tour Stop: Rock Hill 2021 Final K2 vs 2 plus 2 | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
| Spikeball Tour Stop: Rock Hill 2021 Final K2 vs 2 plus 2 | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Mission Viejo 2021 Final Jenki/Pierson vs Graham/Rogers | Right Cut | 2 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 1 | 0.10 |
| Spikeball Tour Stop: Mission Viejo 2021 Final Jenki/Pierson vs Graham/Rogers | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Mission Viejo 2021 Final Jenki/Pierson vs Graham/Rogers | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Spikeball Tour Stop: Mission Viejo 2021 Final Jenki/Pierson vs Graham/Rogers | Right Straight | 2 | 10 | 1 | 0.10 | 9 | 1 | 0.90 | 3 | 0.30 |
| Spikeball Tour Stop: Mission Viejo 2021 Final Jenki/Pierson vs Graham/Rogers | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Cut | 3 | 18 | 3 | 0.17 | 13 | 5 | 0.72 | 5 | 0.28 |
| Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
| Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Straight | 3 | 12 | 0 | 0.00 | 11 | 1 | 0.92 | 2 | 0.17 |
| Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
