Rally %
0.1500Rally % on Played Serves
0.1935Rally Length
3.17Rallies
6Avg Change of Possession per Point
1.78STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model
Game 2
April 9, 2022
Game Info
Finocchi/Model
Ravi Kandula & Ryan Gross
12
Air Buds
Will Picone & Coleman Epperson
10
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Epperson | 1 | - | - | 1 | - | 0.17 | - | - | - | - |
| Will Picone | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Gabe Finocchi | 1 | - | - | 2 | - | 0.29 | - | - | - | - |
| Max Model | 1 | - | - | 2 | - | 0.33 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finocchi/Model | Ravi Kandula & Ryan Gross | 1 | - | - | 4 | - | 0.31 | - | - | - | - |
| Air Buds | Will Picone & Coleman Epperson | 1 | - | - | 1 | - | 0.11 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
