Viewing Game Analysis of
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-06-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Drop | 1 | 7 | 1 | 0.14 | 4 |
Right Straight | 1 | 17 | 2 | 0.12 | 16 |
Fwango Unknown | 1 | 3 | 0 | 0.00 | 0 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 |
Right Cut | 1 | 10 | 0 | 0.00 | 4 |
Right Push | 1 | 4 | 0 | 0.00 | 2 |
Right Unknown | 1 | 20 | 0 | 0.00 | 0 |
Showing 1 to 7 of 7 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Kalin Miramontes | Right Drop | 1 | 2 | 1 | 0.50 |
Kalin Miramontes | Right Straight | 1 | 6 | 1 | 0.17 |
Karah Hui | Right Straight | 1 | 6 | 1 | 0.17 |
Ali Jenki | Right Drop | 1 | 3 | 0 | 0.00 |
Ali Jenki | Right Push | 1 | 3 | 0 | 0.00 |
Ali Jenki | Right Straight | 1 | 4 | 0 | 0.00 |
Ali Jenki | Right Unknown | 1 | 7 | 0 | 0.00 |
Kalin Miramontes | Left Unknown | 1 | 1 | 0 | 0.00 |
Kalin Miramontes | Right Cut | 1 | 4 | 0 | 0.00 |
Kalin Miramontes | Right Unknown | 1 | 3 | 0 | 0.00 |
Showing 1 to 10 of 18 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Unknown | 1 | 12 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Straight | 1 | 12 | 2 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Unknown | 1 | 8 | 0 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Cut | 1 | 5 | 0 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Straight | 1 | 5 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Cut | 1 | 5 | 0 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Push | 1 | 4 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Drop | 1 | 4 | 1 |
AJenki/Pierson | Ali Jenki & Katie Pierson | Right Drop | 1 | 3 | 0 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | Fwango Unknown | 1 | 3 | 0 |
Showing 1 to 10 of 11 entries