Rally %
0.1212Rally % on Played Serves
0.1538Rally Length
3.00Rallies
4Avg Change of Possession per Point
1.612021 Nationals Round of 16 Pocket Rockets vs Glitch
Game 2
Oct. 2, 2021
Game Info
Pocket Rockets
Nick Mesa & Donald Fung
20
Glitch
Luke Nickel & Cody Dryer
12
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mesa | 1 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 |
| Donald Fung | 1 | 7 | 3 | 0.43 | 0 | 0.00 | 1 | 0.14 | 5 | 0.71 | 1 | 0.14 | 0 | 0.00 |
| Luke Nickel | 1 | 8 | 1 | 0.12 | 0 | 0.00 | 1 | 0.12 | 3 | 0.38 | 2 | 0.25 | 2 | 0.25 |
| Cody Dryer | 1 | 5 | 2 | 0.40 | 0 | 0.00 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocket Rockets | Nick Mesa & Donald Fung | 1 | 13 | 7 | 0.54 | 0 | 0.00 | 1 | 0.08 | 10 | 0.77 | 2 | 0.15 | 0 | 0.00 |
| Glitch | Luke Nickel & Cody Dryer | 1 | 13 | 3 | 0.23 | 0 | 0.00 | 2 | 0.15 | 5 | 0.38 | 4 | 0.31 | 2 | 0.15 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
