Rally %
0.1364Rally % on Played Serves
0.1765Rally Length
3.17Rallies
6Avg Change of Possession per Point
1.73Spikeball Tour Stop: Rock Hill 2021
Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous
Game 2
July 10, 2021
Game Info
Boysterous
Preston Bies & Caleb Heck
11
Lipping Vicarryously
Fredric Hinkle & Buddy Hammon
11
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredric Hinkle | 1 | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Caleb Heck | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Preston Bies | 1 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Buddy Hammon | 1 | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boysterous | Preston Bies & Caleb Heck | 1 | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 1 | 9 | 5 | 0.56 | 0 | 0.00 | 0 | 0.00 | 5 | 0.56 | 3 | 0.33 | 1 | 0.11 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
