Rally %
0.2143Rally % on Played Serves
0.2250Rally Length
3.44Rallies
9Avg Change of Possession per Point
2.02Spikeball Tour Stop: Erie 2021
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon
Game 2
June 19, 2021
Game Info
Dantowitz|Kaplan
Josh Kaplin & Ben Dantowitz
15
(Bill/Tim) Splash Lagoon
Max Billinghurst & Ian Timan
18
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Billinghurst | 1 | 9 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Josh Kaplin | 1 | 11 | 5 | 0.45 | 0 | 0.00 | 1 | 0.09 | 7 | 0.64 | 2 | 0.18 | 1 | 0.09 |
| Ben Dantowitz | 1 | 10 | 3 | 0.30 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
| Ian Timan | 1 | 13 | 5 | 0.38 | 0 | 0.00 | 1 | 0.08 | 9 | 0.69 | 1 | 0.08 | 2 | 0.15 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 1 | 21 | 8 | 0.38 | 0 | 0.00 | 1 | 0.05 | 16 | 0.76 | 3 | 0.14 | 1 | 0.05 |
| (Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 1 | 22 | 11 | 0.50 | 0 | 0.00 | 1 | 0.05 | 18 | 0.82 | 1 | 0.05 | 2 | 0.09 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
