Rally %
0.1591Rally % on Played Serves
0.2500Rally Length
3.71Rallies
7Avg Change of Possession per Point
1.80Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Final Incompetence 2 vs Kaiba Corp
Game 2
June 12, 2021
Game Info
Incompetence 2
Ethan McWhirter & Luke Marshall
16
Kaiba Corp
Nick Noguez & Bradley Thompson
16
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan McWhirter | 1 | 9 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 | 7 | 0.78 | 1 | 0.11 | 1 | 0.11 |
| Nick Noguez | 1 | 12 | 4 | 0.33 | 0 | 0.00 | 0 | 0.00 | 10 | 0.83 | 1 | 0.08 | 1 | 0.08 |
| Luke Marshall | 1 | 7 | 2 | 0.29 | 0 | 0.00 | 1 | 0.14 | 5 | 0.71 | 0 | 0.00 | 1 | 0.14 |
| Bradley Thompson | 1 | 7 | 3 | 0.43 | 0 | 0.00 | 1 | 0.14 | 5 | 0.71 | 0 | 0.00 | 1 | 0.14 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incompetence 2 | Ethan McWhirter & Luke Marshall | 1 | 16 | 5 | 0.31 | 0 | 0.00 | 1 | 0.06 | 12 | 0.75 | 1 | 0.06 | 2 | 0.12 |
| Kaiba Corp | Nick Noguez & Bradley Thompson | 1 | 19 | 7 | 0.37 | 0 | 0.00 | 1 | 0.05 | 15 | 0.79 | 1 | 0.05 | 2 | 0.11 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
