Rally %
0.0790Rally % on Played Serves
0.1200Rally Length
3.67Rallies
3Avg Change of Possession per Point
1.68Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Final Incompetence 2 vs Kaiba Corp
Game 1
June 12, 2021
Game Info
Incompetence 2
Ethan McWhirter & Luke Marshall
17
Kaiba Corp
Nick Noguez & Bradley Thompson
19
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan McWhirter | 1 | 8 | 4 | 0.50 | 0 | 0.00 | 0 | 0.00 | 7 | 0.88 | 0 | 0.00 | 1 | 0.12 |
| Nick Noguez | 1 | 8 | 5 | 0.62 | 0 | 0.00 | 1 | 0.12 | 5 | 0.62 | 2 | 0.25 | 0 | 0.00 |
| Luke Marshall | 1 | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 | 4 | 0.67 | 1 | 0.17 | 1 | 0.17 |
| Bradley Thompson | 1 | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incompetence 2 | Ethan McWhirter & Luke Marshall | 1 | 14 | 7 | 0.50 | 0 | 0.00 | 0 | 0.00 | 11 | 0.79 | 1 | 0.07 | 2 | 0.14 |
| Kaiba Corp | Nick Noguez & Bradley Thompson | 1 | 14 | 8 | 0.57 | 0 | 0.00 | 1 | 0.07 | 11 | 0.79 | 2 | 0.14 | 0 | 0.00 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
