Rally %
0.0769Rally % on Played Serves
0.1071Rally Length
3.00Rallies
3Avg Change of Possession per Point
1.72Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Quarterfinals 2 Years Later vs Kaiba Corp
Game 2
June 12, 2021
Game Info
Kaiba Corp
Nick Noguez & Bradley Thompson
12
2 Years Later
Kane Rickman & Solomon Berry
10
Game Stats
| Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Noguez | 1 | 3 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
| Bradley Thompson | 1 | 5 | - | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 |
| Kane Rickman | 1 | 4 | - | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 |
| Solomon Berry | 1 | 6 | - | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
| Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiba Corp | Nick Noguez & Bradley Thompson | 1 | 8 | - | 0 | 0.00 | 1 | 0.12 | 6 | 0.75 | 1 | 0.12 | 0 | 0.00 |
| 2 Years Later | Kane Rickman & Solomon Berry | 1 | 10 | - | 0 | 0.00 | 1 | 0.10 | 9 | 0.90 | 0 | 0.00 | 0 | 0.00 |
| Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
