Rally %
0.0769Rally % on Played Serves
0.1071Rally Length
3.00Rallies
3Avg Change of Possession per Point
1.72Spikeball Tour Stop: Garland 2021
Spikeball Tour Stop: Garland 2021 Quarterfinals 2 Years Later vs Kaiba Corp
Game 2
June 12, 2021
Game Info
Kaiba Corp
Nick Noguez & Bradley Thompson
18
2 Years Later
Kane Rickman & Solomon Berry
15
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Noguez | 1 | - | - | 2 | - | 0.22 | - | - | - | - |
| Bradley Thompson | 1 | - | - | 2 | - | 0.22 | - | - | - | - |
| Kane Rickman | 1 | - | - | 1 | - | 0.12 | - | - | - | - |
| Solomon Berry | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaiba Corp | Nick Noguez & Bradley Thompson | 1 | - | - | 4 | - | 0.22 | - | - | - | - |
| 2 Years Later | Kane Rickman & Solomon Berry | 1 | - | - | 1 | - | 0.07 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
