Rally %
0.0781Rally % on Played Serves
0.1389Rally Length
3.20Rallies
5Avg Change of Possession per Point
1.58TASR Waco Major 2021 Round of 16 Filthy Casuals vs Riot
Game 1
April 3, 2021
Game Info
Riot
Rahul Murthy & Dax O'Hair
20
Filthy Casuals
Andrew Christmas & Grayson Wills
19
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Grayson Wills | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Andrew Christmas | 1 | - | - | 2 | - | 0.18 | - | - | - | - |
| Dax O'Hair | 1 | - | - | 3 | - | 0.27 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riot | Rahul Murthy & Dax O'Hair | 1 | - | - | 3 | - | 0.15 | - | - | - | - |
| Filthy Casuals | Andrew Christmas & Grayson Wills | 1 | - | - | 2 | - | 0.11 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
