Viewing Game Analysis of
TASR Round Rock Major 2021 Quarterfinals PROUD FATHERS vs Bubble Bunnies 1The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-07-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Straight | 1 | 17 | 1 | 0.06 | 9 |
Fwango Drop | 1 | 1 | 0 | 0.00 | 1 |
Fwango Push | 1 | 1 | 0 | 0.00 | 1 |
Fwango Straight | 1 | 3 | 0 | 0.00 | 2 |
Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 |
Right Cut | 1 | 11 | 0 | 0.00 | 3 |
Right Drop | 1 | 8 | 0 | 0.00 | 2 |
Right Push | 1 | 5 | 0 | 0.00 | 1 |
Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 |
Showing 1 to 10 of 11 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Brian Childs | Right Straight | 1 | 5 | 1 | 0.20 |
David Louis | Right Cut | 1 | 2 | 0 | 0.00 |
David Louis | Right Drop | 1 | 1 | 0 | 0.00 |
David Louis | Right Push | 1 | 2 | 0 | 0.00 |
David Louis | Right Reverse Cut | 1 | 1 | 0 | 0.00 |
David Louis | Right Straight | 1 | 5 | 0 | 0.00 |
David Louis | Right Unknown | 1 | 2 | 0 | 0.00 |
Brian Childs | Fwango Drop | 1 | 1 | 0 | 0.00 |
Brian Childs | Fwango Push | 1 | 1 | 0 | 0.00 |
Brian Childs | Fwango Straight | 1 | 3 | 0 | 0.00 |
Showing 1 to 10 of 26 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
PROUD FATHERS | David Louis & Brian Childs | Right Straight | 1 | 10 | 1 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Cut | 1 | 7 | 0 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Straight | 1 | 7 | 0 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Unknown | 1 | 7 | 0 |
PROUD FATHERS | David Louis & Brian Childs | Right Unknown | 1 | 5 | 0 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Drop | 1 | 5 | 0 |
PROUD FATHERS | David Louis & Brian Childs | Right Cut | 1 | 4 | 0 |
PROUD FATHERS | David Louis & Brian Childs | Fwango Straight | 1 | 3 | 0 |
PROUD FATHERS | David Louis & Brian Childs | Right Drop | 1 | 3 | 0 |
PROUD FATHERS | David Louis & Brian Childs | Right Push | 1 | 3 | 0 |
Showing 1 to 10 of 16 entries