Rally %
0.0750Rally % on Played Serves
0.1304Rally Length
3.00Rallies
3Avg Change of Possession per Point
1.58TASR Waco Major 2021 Quarterfinals Play-Doh! vs WySpike Crossbearers
Game 2
April 3, 2021
Game Info
WySpike Crossbearers
Luke Mowry & Nick Noguez
12
Play-Doh!
Colton Mowry & Brian Childs
15
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Colton Mowry | 1 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 0 | 0.00 |
| Luke Mowry | 1 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
| Brian Childs | 1 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 1 | 0.14 |
| Nick Noguez | 1 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| WySpike Crossbearers | Luke Mowry & Nick Noguez | 1 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
| Play-Doh! | Colton Mowry & Brian Childs | 1 | 15 | 0 | 0.00 | 8 | 7 | 0.53 | 1 | 0.07 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
