Rally %
0.1250Rally % on Played Serves
0.2273Rally Length
3.20Rallies
5Avg Change of Possession per Point
1.63TASR Waco Major 2021 Quarterfinals Play-Doh! vs WySpike Crossbearers
Game 3
April 3, 2021
Game Info
WySpike Crossbearers
Luke Mowry & Nick Noguez
17
Play-Doh!
Colton Mowry & Brian Childs
15
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Colton Mowry | 1 | 7 | 0 | 0.00 | 1 | 6 | 0.14 | 0 | 0.00 |
| Luke Mowry | 1 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 1 | 0.12 |
| Brian Childs | 1 | 9 | 1 | 0.11 | 5 | 4 | 0.56 | 2 | 0.22 |
| Nick Noguez | 1 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 0 | 0.00 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| WySpike Crossbearers | Luke Mowry & Nick Noguez | 1 | 16 | 0 | 0.00 | 10 | 6 | 0.62 | 1 | 0.06 |
| Play-Doh! | Colton Mowry & Brian Childs | 1 | 16 | 1 | 0.06 | 6 | 10 | 0.38 | 2 | 0.12 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
