Rally %
0.0750Rally % on Played Serves
0.0938Rally Length
3.00Rallies
3Avg Change of Possession per Point
1.73TASR Waco Major 2021 Semifinals Nolan Ryan vs It's Jager Time
Game 1
April 3, 2021
Game Info
Nolan Ryan
Matt Cole & Caleb Cummings
3
It's Jager Time
Grant Laughlin & Dylan Keen
5
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cole | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Caleb Cummings | 1 | - | - | 1 | - | 0.33 | - | - | - | - |
| Grant Laughlin | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Dylan Keen | 1 | - | - | 2 | - | 0.67 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Ryan | Matt Cole & Caleb Cummings | 1 | - | - | 1 | - | 0.25 | - | - | - | - |
| It's Jager Time | Grant Laughlin & Dylan Keen | 1 | - | - | 2 | - | 0.50 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
