Rally %
0.0750Rally % on Played Serves
0.1034Rally Length
3.33Rallies
3Avg Change of Possession per Point
1.70SRA Testing Weekend Quarterfinals Noah/Jesse vs Ryan/Will
Game 1
Feb. 27, 2021
Game Info
Ryan/Will
Will Picone & Ryan Fitzgerald
19
Noah/Jesse
Noah Luskus & Jesse Showalter
17
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Picone | 1 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Ryan Fitzgerald | 1 | 11 | 7 | 0.64 | 0 | 0.00 | 0 | 0.00 | 8 | 0.73 | 2 | 0.18 | 1 | 0.09 |
| Noah Luskus | 1 | 8 | 6 | 0.75 | 0 | 0.00 | 1 | 0.12 | 7 | 0.88 | 0 | 0.00 | 0 | 0.00 |
| Jesse Showalter | 1 | 4 | 2 | 0.50 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan/Will | Will Picone & Ryan Fitzgerald | 1 | 16 | 12 | 0.75 | 0 | 0.00 | 0 | 0.00 | 13 | 0.81 | 2 | 0.12 | 1 | 0.06 |
| Noah/Jesse | Noah Luskus & Jesse Showalter | 1 | 12 | 8 | 0.67 | 0 | 0.00 | 2 | 0.17 | 10 | 0.83 | 0 | 0.00 | 0 | 0.00 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
