Rally %
0.1500Rally % on Played Serves
0.2000Rally Length
3.50Rallies
6Avg Change of Possession per Point
1.75Spikeball Tour Series: Championship 2022
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch
Game 2
Oct. 22, 2022
Game Info
Double Clutch
Rahul Murthy & Fredric Hinkle
15
Assistive Touch
Clark Marshall & Buddy Hammon
18
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | 8 | 2 | 0.25 | 7 | 1 | 0.88 | 0 | 0.00 |
| Fredric Hinkle | 1 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
| Clark Marshall | 1 | 12 | 1 | 0.08 | 9 | 3 | 0.75 | 1 | 0.08 |
| Buddy Hammon | 1 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | 1 | 14 | 2 | 0.14 | 11 | 3 | 0.79 | 0 | 0.00 |
| Assistive Touch | Clark Marshall & Buddy Hammon | 1 | 18 | 1 | 0.06 | 12 | 6 | 0.67 | 1 | 0.06 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
