Rally %
0.0625Rally % on Played Serves
0.0698Rally Length
3.67Rallies
3Avg Change of Possession per Point
1.73Spikeball Tour Series: Dallas Challenger 2022
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch
Game 1
April 23, 2022
Game Info
Double Clutch
Rahul Murthy & Fredric Hinkle
19
Assistive Touch
Clark Marshall & Buddy Hammon
20
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | 10 | 1 | 0.10 | 9 | 1 | 0.90 | 1 | 0.10 |
| Fredric Hinkle | 1 | 9 | 1 | 0.11 | 9 | 0 | 1.00 | 1 | 0.11 |
| Clark Marshall | 1 | 11 | 4 | 0.36 | 8 | 3 | 0.73 | 0 | 0.00 |
| Buddy Hammon | 1 | 9 | 2 | 0.22 | 8 | 1 | 0.89 | 0 | 0.00 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | 1 | 19 | 2 | 0.11 | 18 | 1 | 0.95 | 2 | 0.11 |
| Assistive Touch | Clark Marshall & Buddy Hammon | 1 | 20 | 6 | 0.30 | 16 | 4 | 0.80 | 0 | 0.00 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
