Rally %
0.0526Rally % on Played Serves
0.0800Rally Length
3.50Rallies
2Avg Change of Possession per Point
1.532021 Nationals Semifinals Ritto Boys vs Boysterous
Game 1
Oct. 2, 2021
Game Info
Boysterous
Preston Bies & Caleb Heck
16
Ritto Boys
Coleman Epperson & Ryder Rivadeneyra
19
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Coleman Epperson | 1 | 8 | 2 | 0.25 | 5 | 3 | 0.62 | 0 | 0.00 |
| Caleb Heck | 1 | 8 | 1 | 0.12 | 4 | 4 | 0.50 | 1 | 0.12 |
| Preston Bies | 1 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
| Ryder Rivadeneyra | 1 | 11 | 3 | 0.27 | 7 | 4 | 0.64 | 1 | 0.09 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Boysterous | Preston Bies & Caleb Heck | 1 | 16 | 2 | 0.12 | 11 | 5 | 0.69 | 1 | 0.06 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 1 | 19 | 5 | 0.26 | 12 | 7 | 0.63 | 1 | 0.05 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
