Rally %
0.1250Rally % on Played Serves
0.1613Rally Length
3.40Rallies
5Avg Change of Possession per Point
1.83Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni
Game 3
Sept. 8, 2022
Game Info
Kunzlemann/Felix
Ramon Felix & Laura Kunzelmann
20
Leybourne/Dziruni
Ramon Felix & Laura Kunzelmann
19
Game Stats
| Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|
| Ramon Felix | 1 | 10 | 0 | 0.00 | 6 | 4 | 0.60 | 1 | 0.10 |
| Laura Kunzelmann | 1 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 1 | 0.09 |
| Nelson Dziruni | 1 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 0 | 0.00 |
| Megan Leybourne | 1 | 10 | 1 | 0.10 | 9 | 1 | 0.90 | 1 | 0.10 |
| Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
|---|---|---|---|---|---|---|---|---|---|---|
| Kunzlemann/Felix | Ramon Felix & Laura Kunzelmann | 1 | 21 | 2 | 0.10 | 13 | 8 | 0.62 | 2 | 0.10 |
| Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | 1 | 18 | 1 | 0.06 | 17 | 1 | 0.94 | 1 | 0.06 |
| Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
